NISSAN DAYZ — specifications
Import a NISSAN DAYZ from Japan to Cyprus — a versatile SUV available in petrol, sourced directly from Japanese auctions and Japan Stock. Every DAYZ in our catalogue is a genuine Japanese-market car with a full auction sheet, inspected before purchase and delivered turnkey: shipping, customs and Cyprus registration handled for you. Below you'll find every generation and grade with engine, drivetrain and an indicative final EUR price. Found your configuration? Send it to us on WhatsApp and we'll confirm real availability and the exact final price to Cyprus.
NISSAN DAYZ available now (58)
Cars we can source and deliver to Cyprus with one final, all-inclusive EUR price. Tap a car for details.
660cc | 0 km | Rate 4.5
Start €13,031
660cc | 3,000 km | Rate 6
Start €11,183
Recommended bid €16,663
660cc | 1,000 km | Rate 5
Start €7,487
Recommended bid €13,964
660cc | 37,000 km | Rate 4.5
Start €7,487
Recommended bid €13,290
660cc | 37,000 km | Rate 4
Start €7,210
Recommended bid €10,278
660cc | 21,000 km | Rate 4
Start €9,058
Recommended bid €12,643
660cc | 44,000 km | Rate 5
Start €9,520
660cc | 29,000 km | Rate 4.5
Recommended bid €13,290
660cc | 18,000 km | Rate 4.5
Start €7,580
Recommended bid €12,634
660cc | 38,000 km | Rate R
Recommended bid €8,531
Final price in Cyprus: €14,879
All-inclusive price
Final price in Cyprus: €14,787
All-inclusive price
Final price in Cyprus: €15,434
All-inclusive price
Final price in Cyprus: €14,787
All-inclusive price
Final price in Cyprus: €18,280
All-inclusive price
Final price in Cyprus: €15,323
All-inclusive price
Final price in Cyprus: €17,910
All-inclusive price
Final price in Cyprus: €15,341
All-inclusive price
Final price in Cyprus: €14,694
All-inclusive price
Final price in Cyprus: €14,879
All-inclusive price
Final price in Cyprus: €14,602
All-inclusive price
Final price in Cyprus: €19,222
All-inclusive price
Final price in Cyprus: €15,896
All-inclusive price
Final price in Cyprus: €15,480
All-inclusive price
Final price in Cyprus: €14,510
All-inclusive price
Final price in Cyprus: €14,602
All-inclusive price
Final price in Cyprus: €16,709
All-inclusive price
Final price in Cyprus: €14,694
All-inclusive price
Final price in Cyprus: €15,064
All-inclusive price
Final price in Cyprus: €16,080
All-inclusive price
Final price in Cyprus: €17,235
All-inclusive price
Final price in Cyprus: €17,235
All-inclusive price
Final price in Cyprus: €15,341
All-inclusive price
Final price in Cyprus: €15,046
All-inclusive price
Final price in Cyprus: €15,849
All-inclusive price
Final price in Cyprus: €18,298
All-inclusive price
Final price in Cyprus: €16,450
All-inclusive price
Final price in Cyprus: €15,849
All-inclusive price
Final price in Cyprus: €17,605
All-inclusive price
Final price in Cyprus: €16,265
All-inclusive price
Final price in Cyprus: €17,420
All-inclusive price
Final price in Cyprus: €16,542
All-inclusive price
Final price in Cyprus: €19,083
All-inclusive price
Final price in Cyprus: €16,256
All-inclusive price
Final price in Cyprus: €14,574
All-inclusive price
Final price in Cyprus: €17,651
All-inclusive price
Final price in Cyprus: €17,651
All-inclusive price
Final price in Cyprus: €15,803
All-inclusive price
Release 2025~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10159046 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,560 | Details | |
| 10159048 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €20,593 | Details | |
| 10159050 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €21,518 | Details | |
| 10159052 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €21,884 | Details | |
| 10159054 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €22,728 | Details | |
| 10159057 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,953 | Details | |
| 10159059 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €21,986 | Details | |
| 10159061 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €22,911 | Details | |
| 10159068 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €23,277 | Details | |
| 10159070 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €24,120 | Details |
Release 2024~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10153672 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,184 | Details | |
| 10153673 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,560 | Details | |
| 10153674 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €20,593 | Details | |
| 10153675 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €21,518 | Details | |
| 10153676 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €21,884 | Details | |
| 10153677 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €22,728 | Details | |
| 10153678 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,577 | Details | |
| 10153679 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,953 | Details | |
| 10153680 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €21,986 | Details | |
| 10153681 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €22,911 | Details | |
| 10153682 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €23,277 | Details | |
| 10153683 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €24,120 | Details | |
| 10153684 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,689 | Details | |
| 10153685 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €21,081 | Details | |
| 10153686 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €21,203 | Details | |
| 10153687 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €22,128 | Details | |
| 10153688 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €22,596 | Details | |
| 10153689 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €23,439 | Details | |
| 10153690 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €22,596 | Details | |
| 10153691 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €23,520 | Details | |
| 10153692 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €23,988 | Details | |
| 10153693 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €24,832 | Details | |
| 10155670 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €21,040 | Details | |
| 10155672 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €22,423 | Details |
Release 2023~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10150660 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,184 | Details | |
| 10150661 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,560 | Details | |
| 10150662 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €20,593 | Details | |
| 10150663 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €21,518 | Details | |
| 10150664 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €21,884 | Details | |
| 10150665 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €22,728 | Details | |
| 10150666 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,577 | Details | |
| 10150667 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,953 | Details | |
| 10150668 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €21,986 | Details | |
| 10150669 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €22,911 | Details | |
| 10150670 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €23,277 | Details | |
| 10150671 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €24,120 | Details | |
| 10150672 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,689 | Details | |
| 10150673 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €21,081 | Details | |
| 10150674 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €21,203 | Details | |
| 10150675 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €22,128 | Details | |
| 10150676 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €22,596 | Details | |
| 10150677 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €23,439 | Details | |
| 10150678 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €22,596 | Details | |
| 10150679 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €23,520 | Details | |
| 10150680 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €23,988 | Details | |
| 10150681 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €24,832 | Details |
Release 2022~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10145256 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €17,209 | Details | |
| 10145263 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €17,696 | Details | |
| 10145267 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,617 | Details | |
| 10145269 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €20,532 | Details | |
| 10145270 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €20,370 | Details | |
| 10145273 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €21,284 | Details | |
| 10145275 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,449 | Details | |
| 10145276 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,936 | Details | |
| 10145277 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €20,857 | Details | |
| 10145278 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €21,772 | Details | |
| 10145279 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €21,610 | Details | |
| 10145280 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €22,524 | Details | |
| 10145300 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,865 | Details | |
| 10145301 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €20,105 | Details | |
| 10145303 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,306 | Details | |
| 10145305 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €20,227 | Details | |
| 10145309 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €20,837 | Details | |
| 10145310 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,546 | Details | |
| 10145311 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €21,467 | Details | |
| 10145312 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €22,077 | Details |
Release 2021~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10134247 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,689 | Details | |
| 10134248 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €20,603 | Details | |
| 10134249 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €20,441 | Details | |
| 10134250 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €21,356 | Details | |
| 10134251 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €20,929 | Details | |
| 10134252 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €21,843 | Details | |
| 10134253 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €21,681 | Details | |
| 10134254 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €22,596 | Details | |
| 10143440 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €17,656 | Details | |
| 10143443 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,896 | Details |
Release 2020~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10131021 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €17,168 | Details | |
| 10131022 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €17,656 | Details | |
| 10131024 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,384 | Details | |
| 10131025 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €20,298 | Details | |
| 10131026 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €20,136 | Details | |
| 10131027 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €21,051 | Details | |
| 10131028 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,408 | Details | |
| 10131029 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,896 | Details | |
| 10131030 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €20,624 | Details | |
| 10131031 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €21,538 | Details | |
| 10131032 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €21,376 | Details | |
| 10131033 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €22,291 | Details | |
| 10131040 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,469 | Details | |
| 10131041 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,709 | Details |
Release 2019~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10120722 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €16,665 | Details | |
| 10120723 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €17,144 | Details | |
| 10120725 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,482 | Details | |
| 10120726 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,380 | Details | |
| 10120727 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €19,220 | Details | |
| 10120728 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €20,118 | Details | |
| 10120729 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €17,883 | Details | |
| 10120730 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,362 | Details | |
| 10120731 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,699 | Details | |
| 10120732 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €20,597 | Details | |
| 10120733 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €20,438 | Details | |
| 10120734 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €21,336 | Details | |
| 10120735 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €17,943 | Details | |
| 10120736 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,160 | Details | |
| 10123804 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €16,883 | Details | |
| 10123808 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €17,371 | Details | |
| 10123810 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,733 | Details | |
| 10123812 | B44W | BR06-SM21 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,648 | Details | |
| 10123815 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €19,485 | Details | |
| 10123817 | B45W | BR06-SM21 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €20,400 | Details | |
| 10123819 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,123 | Details | |
| 10123821 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,611 | Details | |
| 10123823 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,973 | Details | |
| 10123825 | B47W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €20,888 | Details | |
| 10123827 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €20,725 | Details | |
| 10123830 | B48W | BR06-SM21 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €21,640 | Details | |
| 10123832 | B43W | BR06 | FF | CVT | 0.659 | 52 | Regular unleaded gasoline | €18,184 | Details | |
| 10123834 | B46W | BR06 | Full-time 4WD | CVT | 0.659 | 52 | Regular unleaded gasoline | €19,424 | Details |
Release 2018~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10115913 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €15,598 | Details | |
| 10115914 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €16,975 | Details | |
| 10115915 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €18,232 | Details | |
| 10115916 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €18,851 | Details | |
| 10115917 | B21W | 3B20 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €18,951 | Details | |
| 10115918 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €17,085 | Details | |
| 10115919 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €18,093 | Details | |
| 10115920 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €19,350 | Details | |
| 10115921 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €19,969 | Details | |
| 10115922 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €20,068 | Details | |
| 10115923 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €14,959 | Details | |
| 10115924 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €16,446 | Details |
Release 2017~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10108451 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €15,438 | Details | |
| 10108452 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €16,815 | Details | |
| 10108453 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €18,003 | Details | |
| 10108454 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €18,621 | Details | |
| 10108455 | B21W | 3B20 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €18,721 | Details | |
| 10108456 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €16,925 | Details | |
| 10108457 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €17,933 | Details | |
| 10108458 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €19,120 | Details | |
| 10108459 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €19,739 | Details | |
| 10108460 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €19,839 | Details | |
| 10108461 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €19,300 | Details | |
| 10108462 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €19,919 | Details | |
| 10108463 | B21W | 3B20 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €20,018 | Details | |
| 10108464 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €20,418 | Details | |
| 10108465 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €21,036 | Details | |
| 10108466 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €21,136 | Details | |
| 10108467 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €16,436 | Details | |
| 10108468 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €17,813 | Details | |
| 10108469 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €18,931 | Details | |
| 10108470 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €17,214 | Details | |
| 10108471 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €18,332 | Details | |
| 10109623 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €17,035 | Details | |
| 10109625 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €18,152 | Details | |
| 10109626 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €18,013 | Details | |
| 10109627 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €19,130 | Details |
Release 2016~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10104834 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €15,528 | Details | |
| 10104836 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €16,077 | Details | |
| 10104838 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €17,085 | Details | |
| 10104840 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €18,272 | Details | |
| 10104841 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €18,891 | Details | |
| 10104843 | B21W | 3B20 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €19,350 | Details | |
| 10104845 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €17,194 | Details | |
| 10104846 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €18,202 | Details | |
| 10104848 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €19,390 | Details | |
| 10104850 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €20,009 | Details | |
| 10104852 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €20,468 | Details | |
| 10104857 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €19,569 | Details | |
| 10104858 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €20,188 | Details | |
| 10104859 | B21W | 3B20 | FF | CVT | 0.659 | 64 | Regular unleaded gasoline | €20,647 | Details | |
| 10104861 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €20,687 | Details | |
| 10104862 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €21,306 | Details | |
| 10104864 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 64 | Regular unleaded gasoline | €21,765 | Details | |
| 10104865 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €16,526 | Details | |
| 10104867 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €17,075 | Details | |
| 10104868 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €18,083 | Details | |
| 10104870 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €18,192 | Details | |
| 10104872 | B21W | 3B20 | Full-time 4WD | CVT | 0.659 | 49 | Regular unleaded gasoline | €19,200 | Details | |
| 10104875 | B21W | 3B20 | FF | CVT | 0.659 | 49 | Regular unleaded gasoline | €17,484 | Details | |
