MAZDA DEMIO — specifications
Full MAZDA DEMIO catalogue: every generation and grade with engine, drivetrain, transmission and an indicative final EUR price. Pick the exact configuration and we will source it from Japan.
MAZDA DEMIO available now (28)
Cars we can source and deliver to Cyprus with one final, all-inclusive EUR price. Tap a car for details.
Final price in Cyprus: €20,590
All-inclusive price
Final price in Cyprus: €19,111
All-inclusive price
Final price in Cyprus: €20,146
All-inclusive price
Final price in Cyprus: €16,450
All-inclusive price
Final price in Cyprus: €18,483
All-inclusive price
Final price in Cyprus: €20,516
All-inclusive price
Final price in Cyprus: €20,793
All-inclusive price
Final price in Cyprus: €18,113
All-inclusive price
Final price in Cyprus: €18,511
All-inclusive price
Final price in Cyprus: €20,608
All-inclusive price
Final price in Cyprus: €16,866
All-inclusive price
Final price in Cyprus: €24,119
All-inclusive price
Final price in Cyprus: €19,222
All-inclusive price
Final price in Cyprus: €22,687
All-inclusive price
Final price in Cyprus: €19,499
All-inclusive price
Final price in Cyprus: €19,176
All-inclusive price
Final price in Cyprus: €19,638
All-inclusive price
Final price in Cyprus: €14,454
All-inclusive price
Final price in Cyprus: €21,615
All-inclusive price
Final price in Cyprus: €16,820
All-inclusive price
Final price in Cyprus: €21,070
All-inclusive price
Final price in Cyprus: €19,407
All-inclusive price
Final price in Cyprus: €17,263
All-inclusive price
Final price in Cyprus: €19,675
All-inclusive price
Final price in Cyprus: €20,081
All-inclusive price
Final price in Cyprus: €13,262
All-inclusive price
Final price in Cyprus: €16,894
All-inclusive price
Final price in Cyprus: €20,368
All-inclusive price
Release 2018~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10117533 | DJLFS | P5-VPS | FF | 6AT | 1.496 | 110 | Regular unleaded gasoline | €17,773 | Details | |
| 10117534 | DJLAS | P5-VPS | Full-time 4WD | 6AT | 1.496 | 110 | Regular unleaded gasoline | €19,669 | Details | |
| 10117535 | DJLFS | P5-VPS | FF | 6AT | 1.496 | 110 | Regular unleaded gasoline | €18,671 | Details | |
| 10117536 | DJLFS | P5-VPS | FF | 6MT | 1.496 | 110 | Regular unleaded gasoline | €18,671 | Details | |
| 10117537 | DJLAS | P5-VPS | Full-time 4WD | 6AT | 1.496 | 110 | Regular unleaded gasoline | €20,567 | Details | |
| 10117538 | DJLFS | P5-VPS | FF | 6AT | 1.496 | 110 | Regular unleaded gasoline | €20,917 | Details | |
| 10117539 | DJLFS | P5-VPS | FF | 6MT | 1.496 | 110 | Regular unleaded gasoline | €20,917 | Details | |
| 10117540 | DJLAS | P5-VPS | Full-time 4WD | 6AT | 1.496 | 110 | Regular unleaded gasoline | €22,813 | Details | |
| 10117541 | DJLFS | P5-VPS | FF | 6AT | 1.496 | 110 | Regular unleaded gasoline | €21,665 | Details | |
| 10117542 | DJLFS | P5-VPS | FF | 6MT | 1.496 | 110 | Regular unleaded gasoline | €21,665 | Details | |
| 10117543 | DJLAS | P5-VPS | Full-time 4WD | 6AT | 1.496 | 110 | Regular unleaded gasoline | €23,561 | Details | |
| 10117544 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €21,665 | Details | |
| 10117545 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €21,665 | Details | |
| 10117546 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €23,561 | Details | |
| 10117547 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,511 | Details | |
| 10117548 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €23,511 | Details | |
| 10117549 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,407 | Details | |
| 10117550 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €24,060 | Details | |
| 10117551 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €24,060 | Details | |
| 10117552 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,956 | Details | |
| 10117553 | DJLFS | P5-VPS | FF | 6MT | 1.496 | 116 | Unleaded premium gasoline | €19,320 | Details | |
| 10117573 | DJLFS | P5-VPS | FF | 6AT | 1.496 | 110 | Regular unleaded gasoline | €21,366 | Details | |
| 10117574 | DJLAS | P5-VPS | Full-time 4WD | 6AT | 1.496 | 110 | Regular unleaded gasoline | €23,262 | Details | |
| 10117575 | DJLFS | P5-VPS | FF | 6AT | 1.496 | 110 | Regular unleaded gasoline | €21,465 | Details | |
| 10117576 | DJLAS | P5-VPS | Full-time 4WD | 6AT | 1.496 | 110 | Regular unleaded gasoline | €23,362 | Details | |
| 10117577 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,960 | Details | |
| 10117578 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,856 | Details | |
| 10117579 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €24,060 | Details | |
| 10117580 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,956 | Details |
Release 2017~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10109535 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €17,673 | Details | |
| 10109536 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €19,569 | Details | |
| 10109537 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €18,572 | Details | |
| 10109538 | DJ3FS | P3-VPS | FF | 5MT | 1.298 | 92 | Regular unleaded gasoline | €18,572 | Details | |
| 10109539 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €20,468 | Details | |
| 10109541 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €20,667 | Details | |
| 10109542 | DJ3FS | P3-VPS | FF | 5MT | 1.298 | 92 | Regular unleaded gasoline | €20,667 | Details | |
| 10109543 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €22,563 | Details | |
| 10109544 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €21,166 | Details | |
| 10109545 | DJ3FS | P3-VPS | FF | 5MT | 1.298 | 92 | Regular unleaded gasoline | €21,166 | Details | |
| 10109546 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €23,062 | Details | |
| 10109547 | DJLFS | P5-VPS | FF | 6MT | 1.496 | 116 | Unleaded premium gasoline | €19,070 | Details | |
| 10109548 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €21,565 | Details | |
| 10109549 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €21,565 | Details | |
| 10109550 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €23,461 | Details | |
| 10109551 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,262 | Details | |
| 10109552 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €23,262 | Details | |
| 10109553 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,158 | Details | |
| 10109554 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,761 | Details | |
| 10109555 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €23,761 | Details | |
| 10109556 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,657 | Details | |
| 10109574 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €20,967 | Details | |
| 10109575 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €22,863 | Details | |
| 10109576 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,561 | Details | |
| 10109577 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,457 | Details | |
| 10112693 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €17,773 | Details | |
| 10112694 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €19,669 | Details | |
| 10112695 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €18,671 | Details | |
| 10112696 | DJ3FS | P3-VPS | FF | 5MT | 1.298 | 92 | Regular unleaded gasoline | €18,671 | Details | |
| 10112697 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €20,567 | Details | |
| 10112698 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €20,767 | Details | |
| 10112699 | DJ3FS | P3-VPS | FF | 5MT | 1.298 | 92 | Regular unleaded gasoline | €20,767 | Details | |
| 10112700 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €22,663 | Details | |
| 10112701 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €21,316 | Details | |
| 10112702 | DJ3FS | P3-VPS | FF | 5MT | 1.298 | 92 | Regular unleaded gasoline | €21,316 | Details | |
| 10112703 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €23,212 | Details | |
| 10112704 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €21,665 | Details | |
| 10112705 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €21,665 | Details | |
| 10112706 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €23,561 | Details | |
| 10112707 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,362 | Details | |
| 10112708 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €23,362 | Details | |
| 10112709 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,258 | Details | |
| 10112710 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,910 | Details | |
| 10112711 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €23,910 | Details | |
| 10112712 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,806 | Details | |
| 10112713 | DJLFS | P5-VPS | FF | 6MT | 1.496 | 116 | Unleaded premium gasoline | €19,320 | Details | |
| 10112715 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €21,116 | Details | |
| 10112716 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €23,012 | Details | |
| 10112717 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €21,316 | Details | |
| 10112718 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €23,212 | Details | |
| 10112719 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,711 | Details | |
| 10112720 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,607 | Details | |
| 10112721 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,910 | Details | |
| 10112722 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,806 | Details |
Release 2016~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10101454 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €17,374 | Details | |
| 10101455 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €19,170 | Details | |
| 10101456 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €18,372 | Details | |
| 10101457 | DJ3FS | P3-VPS | FF | 5MT | 1.298 | 92 | Regular unleaded gasoline | €18,372 | Details | |
| 10101458 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €20,168 | Details | |
| 10101459 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €20,468 | Details | |
| 10101460 | DJ3FS | P3-VPS | FF | 5MT | 1.298 | 92 | Regular unleaded gasoline | €20,468 | Details | |
| 10101461 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €22,264 | Details | |
| 10101462 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €20,967 | Details | |
| 10101463 | DJ3FS | P3-VPS | FF | 5MT | 1.298 | 92 | Regular unleaded gasoline | €20,967 | Details | |
| 10101464 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €22,763 | Details | |
| 10101465 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €21,366 | Details | |
| 10101466 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €21,366 | Details | |
| 10101467 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €23,162 | Details | |
| 10101468 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,062 | Details | |
| 10101469 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €23,062 | Details | |
| 10101470 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €24,858 | Details | |
| 10101471 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,561 | Details | |
| 10101472 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €23,561 | Details | |
| 10101473 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,357 | Details | |
| 10101496 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €21,266 | Details | |
| 10101498 | DJ3FS | P3-VPS | FF | 5MT | 1.298 | 92 | Regular unleaded gasoline | €21,266 | Details | |
| 10101500 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €23,062 | Details | |
| 10101504 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €23,860 | Details | |
| 10101513 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,860 | Details | |
| 10101514 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,657 | Details | |
| 10101515 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €19,370 | Details | |
| 10101516 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €21,166 | Details | |
| 10101518 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €22,364 | Details | |
| 10101519 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €24,160 | Details | |
| 10106661 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €17,374 | Details | |
| 10106662 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €19,270 | Details | |
| 10106663 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €18,372 | Details | |
| 10106665 | DJ3FS | P3-VPS | FF | 5MT | 1.298 | 92 | Regular unleaded gasoline | €18,372 | Details | |
| 10106667 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €20,268 | Details | |
| 10106670 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €20,468 | Details | |
| 10106671 | DJ3FS | P3-VPS | FF | 5MT | 1.298 | 92 | Regular unleaded gasoline | €20,468 | Details | |
| 10106672 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €22,364 | Details | |
| 10106673 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €20,967 | Details | |
| 10106674 | DJ3FS | P3-VPS | FF | 5MT | 1.298 | 92 | Regular unleaded gasoline | €20,967 | Details | |
| 10106675 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €22,863 | Details | |
| 10106676 | DJLFS | P5-VPS | FF | 6MT | 1.496 | 116 | Unleaded premium gasoline | €18,771 | Details | |
| 10106677 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €21,366 | Details | |
| 10106678 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €21,366 | Details | |
| 10106679 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €23,262 | Details | |
| 10106680 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,062 | Details | |
| 10106681 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €23,062 | Details | |
| 10106682 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €24,958 | Details | |
| 10106684 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,561 | Details | |
| 10106685 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €23,561 | Details | |
| 10106686 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,457 | Details | |
| 10106693 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,362 | Details | |
| 10106694 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,258 | Details | |
| 10106695 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €20,767 | Details | |
| 10106696 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €22,663 | Details |
Release 2015~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10096915 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €17,374 | Details | |
| 10096930 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €19,170 | Details | |
| 10096935 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €18,372 | Details | |
| 10096937 | DJ3FS | P3-VPS | FF | 5MT | 1.298 | 92 | Regular unleaded gasoline | €18,372 | Details | |
| 10096940 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €20,168 | Details | |
| 10096942 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €20,767 | Details | |
| 10096943 | DJ3FS | P3-VPS | FF | 5MT | 1.298 | 92 | Regular unleaded gasoline | €20,767 | Details | |
| 10096945 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €22,563 | Details | |
| 10096948 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €21,366 | Details | |
| 10096949 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €21,366 | Details | |
| 10096950 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €23,162 | Details | |
| 10096952 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €22,863 | Details | |
| 10096953 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €22,863 | Details | |
| 10096955 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €24,659 | Details | |
| 10096957 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,362 | Details | |
| 10096959 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €23,362 | Details | |
| 10096960 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,158 | Details | |
| 10096967 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €20,767 | Details | |
| 10096968 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €22,563 | Details | |
| 10096969 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,362 | Details | |
| 10096970 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,158 | Details | |
| 10096971 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €19,370 | Details | |
| 10096972 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €21,166 | Details | |
| 10096973 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €22,364 | Details | |
| 10096974 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €24,160 | Details | |
| 10099789 | DJLFS | P5-VPS | FF | 6MT | 1.496 | 116 | Unleaded premium gasoline | €18,771 | Details |
Release 2014~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10089040 | DEJFS | P3-VPS | FF | CVT | 1.298 | 84 | Regular unleaded gasoline | €19,536 | Details | |
| 10089999 | DEJFS | P3-VPS | FF | CVT | 1.298 | 84 | Regular unleaded gasoline | €17,730 | Details | |
| 10090000 | DE3FS | ZJ-VE | FF | 5MT | 1.348 | 91 | Regular unleaded gasoline | €15,820 | Details | |
| 10090001 | DE3FS | ZJ-VE | FF | 4AT | 1.348 | 91 | Regular unleaded gasoline | €15,820 | Details | |
| 10090003 | DE3AS | ZJ-VE | Full-time 4WD | 4AT | 1.348 | 91 | Regular unleaded gasoline | €17,942 | Details | |
| 10090004 | DE3FS | ZJ-VEM | FF | CVT | 1.348 | 90 | Regular unleaded gasoline | €16,495 | Details | |
| 10090005 | DE5FS | ZY-VE | FF | 5MT | 1.498 | 113 | Regular unleaded gasoline | €17,588 | Details | |
| 10090006 | DE5FS | ZY-VE | FF | CVT | 1.498 | 113 | Regular unleaded gasoline | €17,588 | Details | |
| 10090007 | DE5FS | ZY-VE | FF | 5MT | 1.498 | 113 | Regular unleaded gasoline | €20,517 | Details | |
| 10090008 | DE5FS | ZY-VE | FF | CVT | 1.498 | 113 | Regular unleaded gasoline | €20,517 | Details | |
| 10090009 | DEJFS | P3-VPS | FF | CVT | 1.298 | 84 | Regular unleaded gasoline | €20,411 | Details | |
| 10090011 | DEJFS | P3-VPS | FF | CVT | 1.298 | 84 | Regular unleaded gasoline | €18,904 | Details | |
| 10092869 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €17,374 | Details | |
| 10092870 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €18,372 | Details | |
| 10092871 | DJ3FS | P3-VPS | FF | 5MT | 1.298 | 92 | Regular unleaded gasoline | €18,372 | Details | |
| 10092872 | DJ3FS | P3-VPS | FF | 6AT | 1.298 | 92 | Regular unleaded gasoline | €20,767 | Details | |
| 10092873 | DJ3FS | P3-VPS | FF | 5MT | 1.298 | 92 | Regular unleaded gasoline | €20,767 | Details | |
| 10092874 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €21,366 | Details | |
| 10092876 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €21,366 | Details | |
| 10092877 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €22,863 | Details | |
| 10092878 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €22,863 | Details | |
| 10092879 | DJ5FS | S5-DPTS | FF | 6AT | 1.498 | 105 | Diesel | €23,362 | Details | |
| 10092880 | DJ5FS | S5-DPTS | FF | 6MT | 1.498 | 105 | Diesel | €23,362 | Details | |
| 10092881 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €19,170 | Details | |
| 10092882 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €20,168 | Details | |
| 10092883 | DJ3AS | P3-VPS | Full-time 4WD | 6AT | 1.298 | 92 | Regular unleaded gasoline | €22,563 | Details | |
| 10092884 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €23,162 | Details | |
| 10092885 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €24,659 | Details | |
| 10092886 | DJ5AS | S5-DPTS | Full-time 4WD | 6AT | 1.498 | 105 | Diesel | €25,158 | Details |
Earlier releases (286)
Release 2013~
- 13-SKYACTIV · DEJFS · €17,374
- 13C · DE3FS · €15,517
- 13C · DE3FS · €15,517
- 13C · DE3AS · €17,580
- 13C-V SMART EDITION II · DE3FS · €16,173
- 15C · DE5FS · €17,235
- 15C · DE5FS · €17,235
- SPORT · DE5FS · €20,084
- SPORT · DE5FS · €20,084
- 13-SKYACTIV SHOOTING STAR GRACE · DEJFS · €18,515
- 13-SKYACTIV SHOOTING STAR SPORT · DEJFS · €19,130
- 13-SKYACTIV · DEJFS · €17,374
- 13C · DE3FS · €15,517
- 13C · DE3FS · €15,517
- 13C · DE3AS · €17,580
- 13C-V SMART EDITION II · DE3FS · €16,173
- 15C · DE5FS · €17,235
- 15C · DE5FS · €17,235
- SPORT · DE5FS · €20,084
- SPORT · DE5FS · €20,084
- 13-SKYACTIV SHOOTING STAR SPORT DYNAMIC ROOF · DEJFS · €19,980
- 13-SKYACTIV SHOOTING STAR MAGENTA · DEJFS · €18,515
Release 2012~
- 13C-V SMART EDITION · DE3FS · €15,979
- 13-SKYACTIV · DEJFS · €17,374
- 13C · DE3FS · €15,517
- 13C · DE3AS · €17,580
- 13C-V SMART EDITION · DE3FS · €15,979
- 15C · DE5FS · €17,235
- 15C · DE5FS · €17,235
- SPORT · DE5FS · €19,885
- SPORT · DE5FS · €19,885
- 13C · DE3FS · €15,517
