MAZDA ATENZA SEDAN — specifications
Full MAZDA ATENZA SEDAN catalogue: every generation and grade with engine, drivetrain, transmission and an indicative final EUR price. Pick the exact configuration and we will source it from Japan.
MAZDA ATENZA SEDAN available now (2)
Cars we can source and deliver to Cyprus with one final, all-inclusive EUR price. Tap a car for details.
Mileage: 20,000 kmEngine: 2,200 ccAutomaticGrade: SPECIAL XD20TH ANNIVERSARY EDITIONColor: REDDrive: FF
Final price in Cyprus: €34,283
All-inclusive price
Mileage: 17,000 kmEngine: 2,000 ccAutomaticGrade: 20SColor: BLACKDrive: FF
Final price in Cyprus: €26,337
All-inclusive price
Release 2018~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10115840 | GJEFP | PE-VPR | FF | 6AT | 1.997 | 156 | Regular unleaded gasoline | €31,046 | Details | |
| 10115844 | GJEFP | PE-VPR | FF | 6AT | 1.997 | 156 | Regular unleaded gasoline | €32,243 | Details | |
| 10115848 | GJ5FP | PY-RPR | FF | 6AT | 2.488 | 190 | Regular unleaded gasoline | €37,632 | Details | |
| 10115850 | GJ2FP | SH-VPTR | FF | 6AT | 2.188 | 190 | Diesel | €34,838 | Details | |
| 10115853 | GJ2FP | SH-VPTR | FF | 6MT | 2.188 | 190 | Diesel | €35,337 | Details | |
| 10115855 | GJ2FP | SH-VPTR | FF | 6AT | 2.188 | 190 | Diesel | €36,035 | Details | |
| 10115857 | GJ2FP | SH-VPTR | FF | 6MT | 2.188 | 190 | Diesel | €36,534 | Details | |
| 10115859 | GJ2FP | SH-VPTR | FF | 6AT | 2.188 | 190 | Diesel | €41,424 | Details | |
| 10115862 | GJ2FP | SH-VPTR | FF | 6MT | 2.188 | 190 | Diesel | €41,424 | Details | |
| 10115866 | GJ2AP | SH-VPTR | Full-time 4WD | 6AT | 2.188 | 190 | Diesel | €37,033 | Details | |
| 10115868 | GJ2AP | SH-VPTR | Full-time 4WD | 6MT | 2.188 | 190 | Diesel | €37,532 | Details | |
| 10115869 | GJ2AP | SH-VPTR | Full-time 4WD | 6AT | 2.188 | 190 | Diesel | €38,231 | Details | |
| 10115870 | GJ2AP | SH-VPTR | Full-time 4WD | 6MT | 2.188 | 190 | Diesel | €38,729 | Details | |
| 10115872 | GJ2AP | SH-VPTR | Full-time 4WD | 6AT | 2.188 | 190 | Diesel | €43,619 | Details | |
| 10115873 | GJ2AP | SH-VPTR | Full-time 4WD | 6MT | 2.188 | 190 | Diesel | €43,619 | Details |
Release 2017~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10111093 | GJEFP | PE-VPR | FF | 6AT | 1.997 | 155 | Regular unleaded gasoline | €30,746 | Details | |
| 10111094 | GJEFP | PE-VPR | FF | 6AT | 1.997 | 155 | Regular unleaded gasoline | €31,495 | Details | |
| 10111095 | GJ5FP | PY-VPR | FF | 6AT | 2.488 | 188 | Regular unleaded gasoline | €35,985 | Details | |
| 10111096 | GJ2FP | SH-VPTR | FF | 6AT | 2.188 | 175 | Diesel | €34,538 | Details | |
| 10111097 | GJ2FP | SH-VPTR | FF | 6MT | 2.188 | 175 | Diesel | €35,037 | Details | |
| 10111098 | GJ2FP | SH-VPTR | FF | 6AT | 2.188 | 175 | Diesel | €35,287 | Details | |
| 10111100 | GJ2FP | SH-VPTR | FF | 6MT | 2.188 | 175 | Diesel | €35,786 | Details | |
| 10111101 | GJ2FP | SH-VPTR | FF | 6AT | 2.188 | 175 | Diesel | €39,777 | Details | |
| 10111103 | GJ2FP | SH-VPTR | FF | 6MT | 2.188 | 175 | Diesel | €39,777 | Details | |
| 10111107 | GJ2AP | SH-VPTR | Full-time 4WD | 6AT | 2.188 | 175 | Diesel | €36,634 | Details | |
| 10111109 | GJ2AP | SH-VPTR | Full-time 4WD | 6MT | 2.188 | 175 | Diesel | €37,133 | Details | |
| 10111111 | GJ2AP | SH-VPTR | Full-time 4WD | 6AT | 2.188 | 175 | Diesel | €37,382 | Details | |
| 10111113 | GJ2AP | SH-VPTR | Full-time 4WD | 6MT | 2.188 | 175 | Diesel | €37,881 | Details | |
| 10111116 | GJ2AP | SH-VPTR | Full-time 4WD | 6AT | 2.188 | 175 | Diesel | €41,873 | Details | |
| 10111118 | GJ2AP | SH-VPTR | Full-time 4WD | 6MT | 2.188 | 175 | Diesel | €41,873 | Details |
Release 2016~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10105722 | GJEFP | PE-VPR | FF | 6AT | 1.997 | 155 | Regular unleaded gasoline | €30,447 | Details | |
| 10105723 | GJEFP | PE-VPR | FF | 6AT | 1.997 | 155 | Regular unleaded gasoline | €31,395 | Details | |
| 10105724 | GJ5FP | PY-VPR | FF | 6AT | 2.488 | 188 | Regular unleaded gasoline | €35,985 | Details | |
| 10105725 | GJ2FP | SH-VPTR | FF | 6AT | 2.188 | 175 | Diesel | €34,239 | Details | |
| 10105726 | GJ2FP | SH-VPTR | FF | 6MT | 2.188 | 175 | Diesel | €34,738 | Details | |
| 10105727 | GJ2FP | SH-VPTR | FF | 6AT | 2.188 | 175 | Diesel | €35,187 | Details | |
| 10105728 | GJ2FP | SH-VPTR | FF | 6MT | 2.188 | 175 | Diesel | €35,686 | Details | |
| 10105730 | GJ2FP | SH-VPTR | FF | 6AT | 2.188 | 175 | Diesel | €39,777 | Details | |
| 10105731 | GJ2FP | SH-VPTR | FF | 6MT | 2.188 | 175 | Diesel | €39,777 | Details | |
| 10105733 | GJ2AP | SH-VPTR | Full-time 4WD | 6AT | 2.188 | 175 | Diesel | €36,334 | Details | |
| 10105735 | GJ2AP | SH-VPTR | Full-time 4WD | 6MT | 2.188 | 175 | Diesel | €36,833 | Details | |
| 10105740 | GJ2AP | SH-VPTR | Full-time 4WD | 6AT | 2.188 | 175 | Diesel | €37,283 | Details | |
| 10105742 | GJ2AP | SH-VPTR | Full-time 4WD | 6MT | 2.188 | 175 | Diesel | €37,781 | Details | |
| 10105743 | GJ2AP | SH-VPTR | Full-time 4WD | 6AT | 2.188 | 175 | Diesel | €41,873 | Details | |
| 10105745 | GJ2AP | SH-VPTR | Full-time 4WD | 6MT | 2.188 | 175 | Diesel | €41,873 | Details |
Release 2015~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10094249 | GJEFP | PE-VPR | FF | 6AT | 1.997 | 155 | Regular unleaded gasoline | €30,447 | Details | |
| 10094250 | GJEFP | PE-VPR | FF | 6AT | 1.997 | 155 | Regular unleaded gasoline | €31,395 | Details | |
| 10094251 | GJ5FP | PY-VPR | FF | 6AT | 2.488 | 188 | Regular unleaded gasoline | €35,686 | Details | |
| 10094252 | GJ2FP | SH-VPTR | FF | 6AT | 2.188 | 175 | Diesel | €34,239 | Details | |
| 10094253 | GJ2FP | SH-VPTR | FF | 6MT | 2.188 | 175 | Diesel | €34,738 | Details | |
| 10094254 | GJ2FP | SH-VPTR | FF | 6AT | 2.188 | 175 | Diesel | €35,187 | Details | |
| 10094255 | GJ2FP | SH-VPTR | FF | 6MT | 2.188 | 175 | Diesel | €35,686 | Details | |
| 10094256 | GJ2FP | SH-VPTR | FF | 6AT | 2.188 | 175 | Diesel | €39,478 | Details | |
| 10094257 | GJ2FP | SH-VPTR | FF | 6MT | 2.188 | 175 | Diesel | €39,478 | Details | |
| 10094258 | GJ2AP | SH-VPTR | Full-time 4WD | 6AT | 2.188 | 175 | Diesel | €36,334 | Details | |
| 10094259 | GJ2AP | SH-VPTR | Full-time 4WD | 6MT | 2.188 | 175 | Diesel | €36,833 | Details | |
| 10094260 | GJ2AP | SH-VPTR | Full-time 4WD | 6AT | 2.188 | 175 | Diesel | €37,283 | Details | |
| 10094261 | GJ2AP | SH-VPTR | Full-time 4WD | 6MT | 2.188 | 175 | Diesel | €37,781 | Details | |
| 10094262 | GJ2AP | SH-VPTR | Full-time 4WD | 6AT | 2.188 | 175 | Diesel | €41,574 | Details | |
| 10094263 | GJ2AP | SH-VPTR | Full-time 4WD | 6MT | 2.188 | 175 | Diesel | €41,574 | Details |
Release 2014~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10089797 | GJEFP | PE-VPR | FF | 6AT | 1.997 | 155 | Regular unleaded gasoline | €28,850 | Details | |
| 10089800 | GJ5FP | PY-VPR | FF | 6AT | 2.488 | 188 | Regular unleaded gasoline | €34,206 | Details | |
| 10089804 | GJ2FP | SH-VPTR | FF | 6AT | 2.188 | 175 | Diesel | €32,642 | Details | |
| 10089805 | GJ2FP | SH-VPTR | FF | 6MT | 2.188 | 175 | Diesel | €33,790 | Details | |
| 10089806 | GJ2FP | SH-VPTR | FF | 6AT | 2.188 | 175 | Diesel | €37,998 | Details | |
| 10089807 | GJ2FP | SH-VPTR | FF | 6MT | 2.188 | 175 | Diesel | €37,998 | Details |
Earlier releases (39)
Release 2013~
- 20S · GJEFP · €28,185
- 25S L PACKAGE · GJ5FP · €33,392
- XD · GJ2FP · €31,872
- XD · GJ2FP · €32,987
- XD L PACKAGE · GJ2FP · €37,078
- XD L PACKAGE · GJ2FP · €37,078
Release 2012~
- 20S · GJEFP · €28,000
- 25S L PACKAGE · GJ5FP · €32,620
- XD · GJ2FP · €31,696
- XD · GJ2FP · €32,860
- XD L PACKAGE · GJ2FP · €36,316
Release 2008~
- 20C · GHEFP · €24,027
- 20E · GHEFP · €25,967
- 25EX · GH5FP · €28,000
- 25F · GH5AP · €26,799
- 2.0STYLE EDITION · GHEFP · €25,228
Release 2006~
- 23EX BROWN LEATHER STYLE · GG3P · €27,815
- 20ES · GGEP · €25,782
Release 2004~
- 20C · GGEP · €24,304
- 20F · GGEP · €22,364
- 23E LUXURY PACKAGE · GG3P · €27,797
- 23E · GG3P · €25,274
Release 2003~
- 20C · GGEP · €23,380
- 20F · GGEP · €21,532
- 23E LUXURY PACKAGE · GG3P · €26,706
- 23E · GG3P · €24,304
- 23E S-LIMITED · GG3P · €26,152
Release 2002~
- 23E LUXURY PACKAGE · GG3P · €26,706
- 23E · GG3P · €24,304
- 20C · GGEP · €23,380
- 20F · GGEP · €21,532
Indicative estimate for a brand-new car imported from Japan (CIF, turnkey). Not a firm quote — confirm the final price with us for your exact car.