HONDA DOMANI — specifications
Full HONDA DOMANI catalogue: every generation and grade with engine, drivetrain, transmission and an indicative final EUR price. Pick the exact configuration and we will source it from Japan.
HONDA DOMANI available now (1)
Cars we can source and deliver to Cyprus with one final, all-inclusive EUR price. Tap a car for details.
Mileage: 2,000 kmEngine: 3,000 ccAutomaticGrade: ALTO U-LAColor: WHITEDrive: FULLTIME4WD
Final price in Cyprus: €212,985
All-inclusive price
Release 2000~
Release 1999~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001292 | MB4 | D16A | FF | CVT | 1.59 | 120 | Regular unleaded gasoline | €20,590 | Details | |
| 2001294 | MB4 | D16A | FF | 4AT | 1.59 | 120 | Regular unleaded gasoline | €19,666 | Details | |
| 2001295 | MB4 | D16A | FF | 5MT | 1.59 | 120 | Regular unleaded gasoline | €18,926 | Details | |
| 2001296 | MB3 | D15B | FF | 5MT | 1.493 | 105 | Regular unleaded gasoline | €18,002 | Details | |
| 2001298 | MB3 | D15B | FF | 4AT | 1.493 | 105 | Regular unleaded gasoline | €18,742 | Details | |
| 2001301 | MB5 | D16A | Full-time 4WD | 4AT | 1.59 | 120 | Regular unleaded gasoline | €21,116 | Details | |
| 2001302 | MB5 | D16A | Full-time 4WD | 5MT | 1.59 | 120 | Regular unleaded gasoline | €20,322 | Details | |
| 2002632 | MB3 | D15B | FF | 4AT | 1.493 | 105 | Regular unleaded gasoline | €18,926 | Details | |
| 2002633 | MB3 | D15B | FF | 5MT | 1.493 | 105 | Regular unleaded gasoline | €18,187 | Details | |
| 10032805 | MB3 | D15B | FF | 4AT | 1.493 | 105 | Regular unleaded gasoline | €18,742 | Details | |
| 10032806 | MB3 | D15B | FF | 5MT | 1.493 | 105 | Regular unleaded gasoline | €18,002 | Details |
Release 1998~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003569 | MB4 | D16A | FF | CVT | 1.59 | 120 | Regular unleaded gasoline | €20,590 | Details | |
| 2003570 | MB4 | D16A | FF | 4AT | 1.59 | 120 | Regular unleaded gasoline | €19,666 | Details | |
| 2003571 | MB4 | D16A | FF | 5MT | 1.59 | 120 | Regular unleaded gasoline | €18,926 | Details | |
| 2003572 | MB3 | D15B | FF | 4AT | 1.493 | 105 | Regular unleaded gasoline | €18,742 | Details | |
| 2003573 | MB3 | D15B | FF | 5MT | 1.493 | 105 | Regular unleaded gasoline | €18,002 | Details | |
| 2003574 | MB5 | D16A | Full-time 4WD | 4AT | 1.59 | 120 | Regular unleaded gasoline | €21,116 | Details | |
| 2003575 | MB5 | D16A | Full-time 4WD | 5MT | 1.59 | 120 | Regular unleaded gasoline | €20,322 | Details | |
| 2003576 | MB4 | D16A | FF | 4AT | 1.59 | 105 | Regular unleaded gasoline | €19,019 | Details | |
| 2003577 | MB4 | D16A | FF | 5MT | 1.59 | 105 | Regular unleaded gasoline | €18,280 | Details |
Release 1997~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002512 | MB3 | D15B | FF | 4AT | 1.493 | 105 | Regular unleaded gasoline | €18,464 | Details | |
| 2002513 | MB3 | D15B | FF | 5MT | 1.493 | 105 | Regular unleaded gasoline | €17,725 | Details | |
| 2002514 | MB4 | D16A | FF | 4AT | 1.59 | 120 | Regular unleaded gasoline | €19,296 | Details | |
| 2002515 | MB4 | D16A | FF | 5MT | 1.59 | 120 | Regular unleaded gasoline | €18,557 | Details | |
| 2002516 | MB4 | D16A | FF | CVT | 1.59 | 120 | Regular unleaded gasoline | €20,590 | Details | |
| 2002517 | MB5 | D16A | Full-time 4WD | 5MT | 1.59 | 120 | Regular unleaded gasoline | €20,044 | Details | |
| 2002518 | MB5 | D16A | Full-time 4WD | 4AT | 1.59 | 120 | Regular unleaded gasoline | €20,839 | Details |
Release 1995~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002495 | MA7 | D15B | FF | 5MT | 1.493 | 94 | Regular unleaded gasoline | €17,633 | Details | |
| 2002496 | MA7 | D15B | FF | 4AT | 1.493 | 94 | Regular unleaded gasoline | €18,372 | Details | |
| 2002498 | MA4 | ZC | FF | 4AT | 1.59 | 120 | Regular unleaded gasoline | €18,926 | Details | |
| 2002499 | MA4 | ZC | FF | 5MT | 1.59 | 140 | Regular unleaded gasoline | €19,666 | Details | |
| 2002501 | MA4 | ZC | FF | 4AT | 1.59 | 130 | Regular unleaded gasoline | €20,460 | Details | |
| 2002502 | MA5 | B18B | FF | 5MT | 1.834 | 140 | Regular unleaded gasoline | €20,811 | Details | |
| 2002504 | MA5 | B18B | FF | 4AT | 1.834 | 140 | Regular unleaded gasoline | €21,689 | Details | |
| 2002505 | MA5 | B18B | FF | 4AT | 1.834 | 140 | Regular unleaded gasoline | €23,241 | Details | |
| 2002506 | MA5 | B18B | FF | 5MT | 1.834 | 140 | Regular unleaded gasoline | €22,364 | Details | |
| 2002507 | MA4 | ZC | FF | 5MT | 1.59 | 120 | Regular unleaded gasoline | €18,187 | Details | |
| 2002508 | MA6 | ZC | Full-time 4WD | 5MT | 1.59 | 120 | Regular unleaded gasoline | €20,229 | Details | |
| 2002509 | MA6 | ZC | Full-time 4WD | 4AT | 1.59 | 120 | Regular unleaded gasoline | €21,024 | Details |
Earlier releases (26)
Release 1994~
- VI-E FONTAINE · MA7 · €17,670
- VI-E FONTAINE · MA7 · €18,464
- RI · MA4 · €19,176
- RI · MA4 · €19,915
- VI · MA4 · €20,137
- VI · MA4 · €20,931
- SI · MA5 · €20,811
- SI · MA5 · €21,486
- SI-G · MA5 · €22,364
- SI-G · MA5 · €23,241
- RI-F · MA6 · €21,430
- RI-F · MA6 · €22,225
- GRAND STAGE X · MA4 · €21,301
- GRAND STAGE X · MA4 · €20,506
- GRAND STAGE · MA5 · €22,271
- GRAND STAGE · MA5 · €21,393
Indicative estimate for a brand-new car imported from Japan (CIF, turnkey). Not a firm quote — confirm the final price with us for your exact car.