HONDA GRACE — specifications
Full HONDA GRACE catalogue: every generation and grade with engine, drivetrain, transmission and an indicative final EUR price. Pick the exact configuration and we will source it from Japan.
HONDA GRACE available now (1)
Cars we can source and deliver to Cyprus with one final, all-inclusive EUR price. Tap a car for details.
Mileage: 12,000 kmEngine: 1,500 ccAutomaticGrade: 1.5 HYBRID DX 4WD AWD 4WD HYBRIDColor: WHITEDrive: FULLTIME4WD
Final price in Cyprus: €17,309
All-inclusive price
Release 2019~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10125031 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €26,509 | Details | |
| 10125032 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €28,541 | Details | |
| 10125033 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €27,352 | Details | |
| 10125034 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €29,385 | Details | |
| 10125035 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €23,531 | Details | |
| 10125037 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €25,563 | Details | |
| 10125039 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €25,950 | Details | |
| 10125040 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €27,982 | Details | |
| 10125042 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €27,047 | Details | |
| 10125043 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €29,080 | Details | |
| 10125044 | GM6 | L15B | FF | CVT | 1.496 | 132 | Regular unleaded gasoline | €21,549 | Details | |
| 10125045 | GM9 | L15B | Full-time 4WD | CVT | 1.496 | 132 | Regular unleaded gasoline | €23,581 | Details |
Release 2018~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10119120 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €26,116 | Details | |
| 10119121 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €28,112 | Details | |
| 10119122 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €26,944 | Details | |
| 10119123 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €28,940 | Details | |
| 10121680 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €23,192 | Details | |
| 10121682 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €25,188 | Details | |
| 10121683 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €25,567 | Details | |
| 10121684 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €27,563 | Details | |
| 10121685 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €26,645 | Details | |
| 10121686 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €28,641 | Details | |
| 10121687 | GM6 | L15B | FF | CVT | 1.496 | 132 | Regular unleaded gasoline | €21,246 | Details | |
| 10121689 | GM9 | L15B | Full-time 4WD | CVT | 1.496 | 132 | Regular unleaded gasoline | €23,242 | Details |
Release 2017~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10110693 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €23,192 | Details | |
| 10110694 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €25,188 | Details | |
| 10110695 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €25,567 | Details | |
| 10110697 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €27,563 | Details | |
| 10110698 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €26,645 | Details | |
| 10110699 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €28,641 | Details | |
| 10110700 | GM6 | L15B | FF | CVT | 1.496 | 132 | Regular unleaded gasoline | €21,246 | Details | |
| 10110702 | GM9 | L15B | Full-time 4WD | CVT | 1.496 | 132 | Regular unleaded gasoline | €23,242 | Details |
Release 2016~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10105916 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €24,289 | Details | |
| 10105917 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €26,285 | Details | |
| 10105918 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €25,805 | Details | |
| 10105919 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €27,301 | Details |
Release 2015~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10098038 | GM6 | L15B | FF | CVT | 1.496 | 132 | Regular unleaded gasoline | €21,070 | Details | |
| 10098039 | GM9 | L15B | Full-time 4WD | CVT | 1.496 | 132 | Regular unleaded gasoline | €23,066 | Details | |
| 10099590 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €22,918 | Details | |
| 10099592 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €24,714 | Details | |
| 10099594 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €23,842 | Details | |
| 10099595 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €25,838 | Details | |
| 10099597 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €25,413 | Details | |
| 10099599 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €26,910 | Details |
Release 2014~
| ID | Grade | Chassis ID | Engine | Drive | Gearbox | Volume, l | Power, hp | Fuel | Est. price (EUR) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10094469 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €22,918 | Details | |
| 10094470 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €24,714 | Details | |
| 10094471 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €23,750 | Details | |
| 10094472 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €26,095 | Details | |
| 10094473 | GM4 | LEB | FF | 7AT | 1.496 | 110 | Regular unleaded gasoline | €25,320 | Details | |
| 10094474 | GM5 | LEB | Full-time 4WD | 7AT | 1.496 | 110 | Regular unleaded gasoline | €27,167 | Details |
Indicative estimate for a brand-new car imported from Japan (CIF, turnkey). Not a firm quote — confirm the final price with us for your exact car.